Browse Rewards > Electronics > Home Entertainment Systems > BDVN790W
Blu-ray Disc™ Home Theater w/Wireless Rear Speakers
BDVN790W
1000W(167Wx5+165W)5.1ch 3D Blu-ray Disc™ Theater System Wireless Rear Surround Sound Speakers Built-in Wi-... More
Sony Rewards Price: 44,999 points
Want a better price? Log in to see if there's a cardmember deal.
Don't Have Enough Points? You can still get the products you want by purchasing a points package when you get to the shopping cart!
- 1000W(167Wx5+165W)5.1ch 3D Blu-ray Disc™ Theater System
- Wireless Rear Surround Sound Speakers
- Built-in Wi-Fi® to stream movies, music, and more1
- Dual-HDMI® Inputs; HDMI output; iPhone/iPod dock9; USB7,
- Upscale standard DVDs to near HD quality10
- Optimize sound w/Digital Cinema Auto Calibration DX
- HomeShare compatible; stream music throughout home 5
- Sleek design, highlighted by unique side loading slot
- Restore compressed sound w/IP Sound Enhancer
- Media RemoteTM app for iPad®/iPhone® & Android™ devices3
- DolbyTruHD & dts-HD Surround Sound Modes
- Socialize™ what you watch over FacebookTM and Twitter®
- Access and search detailed movie info w/Gracenote®
- Sony Entertainment Network: Netflix®, Pandora® & more
- “Throw” your music and photos from your Sony Tablet™ 11
Footnotes
- Broadband speed of at least 2.5 Mbps recommended (10 Mbps for HD). Content subject to change and may require fees. Wireless connectivity requires an 802.11 home network (802.11n recommended).
- Requires 3D content, 1080p 3D HDTV, 3D glasses, 3D emitter, and HDMI™ cable (at least 10.2 Gbps).
- Applications must be downloaded from the iTunes® or Android™ application store. Check Android market from your device for compatibility. Requires devices connected to the same wireless home network.
- Requires Sony HomeShare compatible products and a home network.
- Requires a home network with content stored on a DLNA® compliant PC or server, and HomeShare network speaker, dock, or Blu-ray Disc player or home theater system. See dlna.org for compatibility. [Note: Adjust disclaimer as necessary depending on the device and context. Above is an example is shown.]
- Simulated 3D image will vary based on source content.
- Not all USB devices are supported. Please check Owner’s Manual for compatibility.
- Requires compatible HDTV and HDMI® cable sold separately.
- Works with most iPod and iPhone models
- Requires HDTV with equivalent display and HDMI® cable sold sep.
- Requires devices connected to the same wireless home network
Features
- Full HD even in 3D Integrated. Powerful.
- For the love of sound.
- The ease of built-in Wi-Fi®.
- Life, easily shared.
- Everything you look at will look better.
- Discover the most amazing sound.
- IP Sound Enhancer
- Multi-room music with Party Streamingâ„¢ Mode
- Remote control by tablet or smartphone.
- Sound you can feel.
- Socializeâ„¢ while you watch TV.
- Learn more about your movies.
- The new look of the Sony Entertainment Network.
- Throw your music and photos.
- We’ve got connections.
- All access to other devices.
- Get it started fast.
- Improves Internet content too.
- Sound you can feel.
- Environmental Information
Specifications
| 2ch STEREO | Yes | |
| A.F.D. Standard | Yes | |
| Dolby® Digital | Yes | |
| Dolby® Pro Logic® II | Yes | |
| Dolby® Pro Logic® IIX | Yes | |
| Dolby® TrueHD | Yes | |
| LPCM | Yes (2ch / 5.1ch / 7.1ch) | |
| dts® 96/24 Decoding | Yes (Only BD) | |
| dts® Decoding | Yes | |
| dts® ES Decoding | Yes (Only BD) | |
| dts®-HD | Yes | |
| Audio DRC | Yes | |
| BD Read Capability | Yes (Playback) | |
| DVD Playback | Yes | |
| SAT/CABLE | Yes | |
| TV | Yes | |
| Tuner Type | Yes (FM) | |
| iPod®1 | Yes | |
| Analog Audio Input(s) | 1 (AUDIO TV) | |
| Composite Video Output(s) | Yes (1) | |
| D.C.A.C. (Auto Calibration) | Yes (Mono Mic.) | |
| HDMIâ„¢ Connection Output(s) | 1 (Upscale to (1080p) for DVD) | |
| Optical Audio Input(s) | 1(TV) | |
| Speaker Terminal | 2 (Front); 1 (Center); 2 (Surround); 1 (Subwoofer) | |
| USB Port(s) | Yes (2) | |
| Power Output | 1000W Total (RMS): Center 250W; Surround 125W; Subwoofer 250W, Front 125W | |
| Modes | Auto/Movie/Music/Sports/3D Surround | |
| Band | FM | |
| External FM/AM Antenna | Yes (FM) | |
| Preset Channel | FM20 | |
| Tuning Range | FM:87.5 MHz-108.0 MHz (100 kHzstep) | |
| HDMI1 | Yes | |
| HDMI2 | Yes | |
| Enclosure Type | Bass Reflex | |
| Front Grille/Material | Fixed / Punching | |
| Input Terminal | Push Type | |
| Model Name | SS-CTB111 | |
| Rated Impedance | 6ohm | |
| Speaker Type | Center | |
| Speaker Unit | 1 way | |
| Supplied Cable | 3m | |
| AVC-HD (8cm/12cm) (DVD+R/RW/-R/-RW) | Yes | |
| BD-R/ RE (BDAV/BDMV) | Yes/Yes | |
| BD-ROM (SL/DL) | Yes | |
| BDAV/BD-R v1.0 (SL/DL) | Yes/Yes | |
| BDAV/BD-RE v2.0 (SL/DL) | Yes/Yes | |
| BDMV/BD-R v2.0 (SL/DL) | Yes/Yes | |
| BDMV/BD-RE v3.0 (SL/DL) | Yes/Yes | |
| CD (CD-DA) | Yes | |
| CD-R/RW | Yes/Yes | |
| DVD+R (DL) (+VR) | Yes | |
| DVD+RW (8cm) (+VR) | Yes | |
| DVD+RW/+R (+VR) | Yes/Yes | |
| DVD-R (DL) (VR) | Yes | |
| DVD-RW-/R (VR) | Yes/Yes | |
| DVD-RW/-R (8cm) | Yes/Yes | |
| DVD-RW/-R (Video) | Yes/Yes | |
| DVD-R_(DL) | Yes | |
| DVD-Video | Yes | |
| Hybrid Disc (BD/CD) | Yes/Yes | |
| Hybrid Disc (BD/DVD) | Yes/Yes | |
| Hybrid Disc (HDDVD/DVD) | No/Yes | |
| JPEG | Yes | |
| MPEG Audio | Yes | |
| BD-Live (Profile 2.0) | Yes | |
| Bonus View (Profile 1.1) | Yes | |
| Tray Lock | Yes | |
| Type | 1disc Tray | |
| Enclosure Type | Bass Reflex | |
| Front Grille/Material | Fixed / Punching | |
| Model Name | SS-TSB112 | |
| Rated Impedance | 3ohm | |
| Speaker System | 2 way | |
| Speaker Unit | 2 unit | |
| Type | Desktop | |
| Cord Length (Approx.) | 3m | |
| Colors | Black | |
| Region Code (BD) | A | |
| Region Code (DVD) | 1 | |
| AM/FM Memory Presets | 20 FM Only | |
| Dolby® Digital Plus bit-stream out | Yes | |
| Dolby® Digital bit-stream out | Yes | |
| Dolby® TrueHD bit-stream out | Yes | |
| LPCM 2ch (192kHz/96kHz/48kHz) out | Yes/Yes/Yes | |
| LPCM 6ch (192kHz/96kHz/48kHz) out | Yes/Yes/Yes | |
| LPCM 8ch (96kHz/48kHz) out | Yes/Yes | |
| dts® bit-stream out | Yes | |
| dts®-HD High Resolution bit-stream out | Yes | |
| dts®-HD Master Audio bit-stream out | Yes | |
| HDMIâ„¢ Connection Input(s) | 2 Inputs | |
| HDMIâ„¢ Connection Output(s) | 1 Output | |
| Language | USA ENG, LATIN ESP | |
| Stand-by Mode | Yes (Normal / Quick Start) | |
| Language | USA ENG, CAN FRA, LATIN ESP, LATIN PRT | |
| A/V SYNC (Lip Sync) | Yes | |
| Child Lock | Yes | |
| DEMO Mode | Yes | |
| Power Consumption (in Standby) | 0.3W | |
| Power Requirements | 120V AC, 60Hz | |
| BD: HD (24Hz) (24p True Cinema) | Yes | |
| BD: HD (60Hz) | Yes | |
| BD: HD 24Hz to 60Hz conversion | Yes | |
| BD: SD (60Hz) | Yes | |
| DVD Upscaling | Yes (HDMI 720p/1080i/1080p) | |
| Frame Noise Reduction | Yes | |
| HDMIâ„¢ Connection(s) | Yes (480i/480p/720p/1080i/1080p(60Hz)) | |
| Mosquito Noise Reduction | Yes | |
| Video DAC (Component) | 1080i,720p : 12bit/148.5MHz | |
| Video DAC (Y/C) | 480i : 12bit/54MHz | |
| 3D Streaming | Yes | |
| Live Streaming | Yes | |
| Recom. | Yes | |
| Subtitle | Yes | |
| Cover Art | Yes | |
| History Browse | Yes | |
| Information Browse (with Web Browser) | Yes | |
| Information Browse (within Gracenote) | Yes | |
| Information Display | Yes | |
| Qriocity Recommendation | Yes | |
| Related information | Yes (BD,DVD,CD,USB,BIVL) | |
| Search Contents | Yes | |
| Contents Throw | Yes (Music, Photo) | |
| DMP (Dgital Media Player) | Yes (Video, Audio, Photo) | |
| DMR (Dgital Media Renderer) | Yes (Video, Audio, Photo) | |
| Local Server Music Browsing | Yes | |
| Local Sources | Tuner/Aux In/ Streamed Content/ CD | |
| Streaming | Yes | |
| BD Remote 1.1 | Yes | |
| BD Remote 2.0 and above | Yes | |
| Device | Yes(Axis, iPhone®, iPod® Touch, Android™ device) | |
| Download | Yes | |
| Java | Yes | |
| Search | Yes | |
| Security Filter | Yes | |
| Streaming | Yes | |
| Direct Connect | Yes | |
| Wi-Fi Built in | Yes(2.4GHz) | |
| Repeat All | Yes | |
| Repeat Chapter | Yes | |
| Repeat Title | Yes | |
| Repeat Track | Yes | |
| Resume - Power Off | Yes (BD, DVD, CD) | |
| Resume - Stop | Yes | |
| Shuffle | Yes (iPod/iPhone only) | |
| BRAVIA® Sync™ direct key | Yes | |
| Battery | AA / Manganese | |
| Pre-Program | Yes | |
| Active/Passive | Passive | |
| Cabinet Material | Wood | |
| Enclosure Type | Bass reflex | |
| Input Terminal | PIG TAIL | |
| Model name | SS-WSB111 | |
| Rated Impedance | 6ohm | |
| Speaker System | 1 way | |
| Speaker Unit | 1 unit | |
| Supplied Cable | 3m | |
| Enclosure Type | Bass Reflex | |
| Front Grille/Material | Fixed / Mold | |
| Input Terminal | Push Type | |
| Model Name | SS-TSB111 | |
| Rated Impedance | 3ohm | |
| Speaker System | 1 way | |
| Speaker Unit | 1 unit | |
| Supplied Cable | 5m | |
| Type | Micro satellite | |
| x.v.Colorâ„¢ | Yes | |
| XMB® (Xross Media Bar) | Yes | |
| 2D -> 3D | Yes | |
| BD-ROM | Yes | |
| Photo | Yes | |
| Streaming | Yes | |
| Video (from camcorder) | Yes | |
| IP Content Noise Reduction | Yes | |
| Super Scaler (Precision CinemaHD upscale) | Yes | |
| Dimensions (Approx.) | Main Unit: 18.1 x 2.9 x 8.8 in (460 x 74 x 226mm) Main Unit w/ Wireless Transmiter: 18.1 x 2.9 x 9.4 in (460 x 74 x 239mm) Front Speaker: 3.8 x 12.5 x 4 in (98 x 318 x 103mm) Center Speaker: 13 x 2.3 x 2.2 in (331 x 59 x 57mm) Surround Speaker: 3.8 x 10 x 3.5 in (98 x 255 x 91mm) Subwoofer: 7.5 x 12.8 x 14.8 in (191 x 326 x 376mm) Carton: 21.1 x 15.3 x 19.8 in (538 x 390 x 504mm) | |
| Weight (Approx.) | Main Unit: 7.7 lbs. (3.5kg) Front Speaker: 1.5 lbs. (0.7kg) Center Speaker: 1.1 lbs. (0.5kg) Surround Speaker: 1.3 lbs. (0.6kg) Subwoofer: 12.3 lbs. (5.6kg) Carton: 37.4 lbs. (17kg) |
Accessories
- Remote (RM-ADJP072) AA Batter Video Cable Dock for ipon / phone Calibration Mic FM Antenna Warranty Card Quick Setup Guide




